Displays up to 6 particle sizes down to 0.3?m
Ambient air temperature, humidity, dew point and wet bulb temperature measurement
2.8″ TFT colour LCD display
Take photos and record video with built-in camera
Selectable sampling time, count data, and programmable delay
Export data to PC with included USB cable
Features a low battery indicator and auto shut-off
Air Quality Monitor, Instruments
Reed Instruments R9930 R9930 Air Particle Counter R9930 Air Particle Counter – Each
$1,543.79
Available on backorder
| Weight | 1.26 lbs |
|---|---|
| Dimensions | 0.78 × 0.23 × 0.18 in |
| Display Type | Digital |
| Data Logging / Not Data Logging | Data Logging |
| Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10?m |
| Flow Rate | 0.1ft3 (2.83L/min) |
| Counting Efficiency | 50% for particles of 0.3?m; 100% for particles > 0.45?m |
| Coincidence Loss | 5% at 2, 000, 000 particles per ft? |
| Data Storage | 5000 sample records (Micro SD card) |
| Count Modes | Cumulative, Differential, Concentration |
| Air Temperature Measuring Range | 32 to 122?F (0 to 50?C) |
| Dewpoint Temperature Measuring Range | 32 to 122?F (0 to 50?C) |
| Battery Life | 4 hrs. |




