Meets IEC 61672-1 Class 2 requirements
Records up to 64,000 datapoints (1MB)
60dB dynamic space in each range
Real time clock and calendar
Fast/slow time weighting
Min/Max function
USB interface
Analog digital bar graph
Backlit LCD display
Tripod mount design for long-term monitoring
Includes: Windscreen, USB cable, Windows software, Batteries, Hard carrying case
Instruments, Sound Level Data Logger
Reed Instruments R8080-KIT2 Data Logging Sound Meter with Tripod Kit Data Logging Sound Meter with Tripod Kit – Each
$411.97
Available on backorder
| Weight | 5.92 lbs |
|---|---|
| Dimensions | 1.75 × 0.725 × 0.81666 in |
| Frequency Weighting | A and C |
| Display Type | Digital |
| Measuring Range | Low (30-90 dB), Medium (50-110 dB), High (70-130 dB) |
| Dynamic Range | 60 dB |
| Accuracy | ?1.4 dB |
| Resolution | 0.1 dB |
| Sample Rate | Digital |
| Frequency Range | 20 Hz to 8 kHz |
| Time Weighting | Fast/Slow |
| Microphone | 1/2" Electret Condenser |
| Power Supply | 4 x AAA Batteries |



