High accuracy of ?1.4dB meets Type 2 standards
Triple range measurement (50dB dynamic range)
Fast and slow time weighting
Real-time data logger with integrated SD memory card
User selectable sampling rate from 1 to 3600 seconds
Features Peak hold, Data hold and Min/Max hold
Easy-to-read backlit LCD display
Tripod mount for long-term monitoring
Low battery indicator and auto shut off
The single AC output jack (3.5mm stereo mini-plug) provides analog signals to frequency analysers, level recorders, FFT analysers, graphic recorders, etc
Instruments, Sound Level Data Logger
Reed Instruments R8070SD-KIT Data Logging Sound Level Meter Kit with ISO Certificate Data Logging Sound Level Meter Kit with ISO Certificate – Each
$399.93
Available on backorder
| Weight | 1.13 lbs |
|---|---|
| Dimensions | 0.8 × 0.225 × 0.15 in |
| Frequency Weighting | A and C |
| Display Type | Digital |
| Includes | (1) R8070SD Data Logging Sound Level Meter; (1) RSD-16GB Micro SD Memory Card with Adapter; (1) RSD-ADP-NA AC Adapter; (1) Windshield Ball; (1) Soft Carrying Case; (6) AA Batteries |
| Full Measuring Range | 30 to 130dB |
| Dynamic Range | 50dB |
| Accuracy | 31.5Hz ?3.0dB, 63Hz ?2.0dB, 125Hz ?1.5dB, 250Hz ?1.5dB, 500Hz ?1.5dB, 1kHz ?1.0dB, 2kHz ?2.0dB, 4kHz ?3.0dB, 8kHz ?5.0dB |
| Resolution | 0.1dB |
| Response Time | 500ms |
| Frequency Range | 31.5Hz to 8kHz |
| Microphone | 0.5" (12.7mm) |
| Standard(s) Met | CE, IEC 61672-1-2013, Class 2 |




