Measures fpm, m/s, kph, mph and knots
Dual LCD display simultaneously displays air velocity and air temperature
Calculates air volume (CFM)
Basic accuracy of ±2%
Min/Max/Avg and Data Hold Functions
Low battery indicator and auto shut off
Instruments, Thermo-Anemometer
Reed Instruments 8906 Vane Thermo-Anemometer Vane Thermo-Anemometer – Each
$214.16
| Weight | 1.206 lbs |
|---|---|
| Dimensions | 0.83333 × 0.25 × 0.54166 in |
| Air Velocity Range | 0.4 – 35.0 m/sec |
| Data Logging / Not Data Logging | Not Data Logging |
| Vane Diameter | 2.8" (70mm) |
| Response Time | <1 sec. |
| Display | 4-digit, Dual LCD Display |
| Internal Memory | Yes |
| Auto Shut-off | Yes (after 20 mins) |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Battery Life | 400 hours |
| Product Certifications | CE |




