| Weight | 16.94 lbs |
|---|---|
| Dimensions | 1.26312 × 1.9357 × 1.02034 in |
| Capacity | 1200 g |
| Platform Dimensions | 5.11" L x 5.11" W |
| Span Calibration Points | 400g, 600g, 800g, 1000g |
| Weighing Units | g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, Custom 1, Custom 2, lbs. (models with capacity ≥ 620 g), kg (models with capacity ≥ 1200 g) |
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, Pipette Adjustment, SQC, Fill Weight Variation, Flow Rate Control |
| Stabilization Time (Typical) | ≤ 1.5 seconds |
| Sensitivity Temperature Drift (ppm/℃) | 3 |
| Terminal Display | 7' TFT 16.7M Colour |
| Display Resolution | 800 x 480 Pixels |
| Leveling System | Motorized Leveling System with Digital Leveling Bubble |
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz, AC Adapter Output: 12 VDC 1.5A |
Bench Top Scales, Instruments
Ohaus 31059179 EXPLORER PLUS Precision Balance, 1200 g Cap. – (Each)
$8,682.07

