| Weight | 26.4 lbs |
|---|---|
| Dimensions | 1.36155 × 2.06693 × 1.84055 in |
| Capacity | 120 g/220 g |
| Platform Dimensions | 3.14" L x 3.14" W |
| Span Calibration Points | 50g, 100g, 150g, 200g |
| Weighing Units | g, mg, ct, N, oz, ozt, Grain, dwt, mo, msg, tcl, tola, baht, Custom 1, Custom 2 |
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, Pipette Adjustment, SQC, Fill Weight Variation, Flow Rate Control |
| Stabilization Time (Typical) | 0.1 mg: ≤2 seconds, 0.01 mg: ≤ 5 seconds |
| Sensitivity Temperature Drift (ppm/℃) | 0.8 |
| Terminal Display | 7' TFT 16.7M Colour |
| Display Resolution | 800 x 480 Pixels |
| Leveling System | Motorized Leveling System with Digital Leveling Bubble |
| Power Supply | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz, AC Adapter Output: 12 VDC 1.5A |
Bench Top Scales, Instruments
Ohaus 31059171 EXPLORER PLUS Semi-Micro Balance, 120 g/220 g Cap. – (Each)
$13,111.57

