| Weight | 4.08 lbs |
|---|---|
| Dimensions | 0.8125 × 0.6875 × 0.875 in |
| Capacity | 0.475 gal. (1.8 L) |
| Operation Mode | Compressed Air |
| Type | Portable |
| Includes | Fluid Evacuator; 4' (1.2 m) Fluid Evacuation Hose; Molded Base with Screws for Bench Mounting; Hanging Hook; User Manual (English/French/Spanish/German) |
| Reservoir Capacity | 1.9 qt. (1.8 L) |
| Working Pressure | 60-150 psi (4.1-10.3 bar) |
| Vacuum @ 90 PSI (6.2 BAR) | 26" Hg (88 kPa) |
| Air Consumption | 4.3 cfm (2.0 l/s) |
| Flow Rate @ 60 PSI (4.1 BAR) | 50 oz./min. (1460 ml/min.) |
| Flow Rate @ 90 PSI (6.2 BAR) | 70 oz./min. (2100 ml/min.) |
| Flow Rate @ 150 PSI (10.3 BAR) | 70 oz./min. (2100 ml/min.) |
| Inlet Thread Size | 1/4" NPT |

