| Weight | 4.765 lbs |
|---|---|
| Dimensions | 0.85417 × 0.72917 × 0.89583 in |
| Operation Type | Air |
| Includes | (1) Brake Bleeder; (1) 6' (1.8 m) Bleed Hose Assembly; (1) 4' (1.2 m) Fluid Evacuation Hose; (1) Molded Base with Screws for Bench Mounting; (1) Automatic Fluid Refill Kit (MVA6825); Hanging Hook; (3) Universal Bleed Screw Adapters; User Manual (English/French/Spanish/German) |
| Reservoir Capacity | 1.9 qt. (1.8 L) |
| Working Pressure | 60-150 psi (4.1-10.3 bar) |
| Vacuum @ 90 PSI (6.2 BAR) | 26" Hg (88 kPa) |
| Air Consumption @ 90 PSI (6.2 BAR) | 4.3 cfm (2.0 l/s) |
| Flow Rate @ 60 PSI (4.1 BAR) | 50 oz./min. (1460 ml/min.) |
| Flow Rate @ 90 PSI (6.2 BAR) | 70 oz./min. (2100 ml/min.) |
| Flow Rate @ 150 PSI (10.3 BAR) | 70 oz./min. (2100 ml/min.) |
| Inlet Thread Size | 1/4" NPT |





