| Weight | 3.64 lbs |
|---|---|
| Dimensions | 0.75833 × 0.66666 × 1.025 in |
| Type | Fan |
| Power Source | Electric |
| Min BTU Rating | 2560 |
| Max BTU Rating | 5200 |
| Min. Amperage | 6.25 A |
| Max. Amperage | 12.5 A |
| Min. BTU/H Rating | 2560 BTU/H |
| Max. BTU/H Rating | 5200 BTU/H |
| Max. Wattage | 1500 W |
| Min. Wattage | 750 W |
| Manufacturer's Warranty | 1 Year Limited |
| Noise Level | Around 49 dB |
Facility Maintenance, Portable Heaters
Matrix Industrial Products EA597 Portable Convection Heater, Fan, Electric, 5200 – (Each)
$48.95



