| Weight | 5 lbs |
|---|---|
| Dimensions | 1.16667 × 0.91667 × 0.66667 in |
| Type | Digital |
| Refrigerant Compatability | R134A |
| Number of Valves | 2-Way |
| Manifold Material | Aluminium |
| Hose Length | 72" |
| Low Pressure Range | -14.5 – 500 PSI (-0.1 – 3.4 MPa) |
| High Pressure Range | -14.5 – 800 PSI (-0.1 – 5.5 MPa) |
| Resolution | 0.5 PSI |
| Accuracy | +/-0.5% FS |
| Measurement Units | MPA, kPa, bar, psi, kg/cm2, inHg |
| Temperature Unit | ˚C/˚F |
| Operating Temperature | -10˚C to 60˚C |
| Battery Type | CR2450 |
| Battery Life | Approx. 6 months |
A/C Manifolds, Fleet & Automotive
Mastercool 84472 Black Series Mini-Fold Compact Manifold Set – (Each)
$345.10

