| Weight | 70 lbs |
|---|---|
| Dimensions | 1.83333 × 1.5 × 2.33333 in |
| Compressor Type | Oil-less |
| Motor | 1/2 HP |
| Includes | Filter dryer and sight glass; Float switch cable; 30 lb DOT certified recovery tank; Blue and yellow hoses; Low side manual coupler; 1/4” FFL x 1/2” ACME-M straight adapter; Oil purge bottle |
| Voltage | 115 V / 60 Hz |
| Operating Temperature | 32 to 122°F |
| Tank | 30 lb DOT-approved |
| Refrigerants Supported | CFCs, HCFCs, HFCs (R134a, R410A, and others) |
| Material | High-Density Polyethylene (HDPE) hard plastic case |
| Recovery Rate | Direct vapor up to 0.44 lb/min, Direct liquid up to 2.62 lb/min, Push/pull up to 12 lb/min |
Facility Maintenance, Refrigerant Recovery & Charging Stations
Mastercool 69100 Complete A/C Recovery System – (Each)
$2,261.42

