Octagonal boron-carbide shackle for ultimate cut resistance
LH shackle option available for increased shackle clearance
Set-your-Own 4-digit combination with larger ergonomic dials
Wide, solid brass body for superior corrosion resistance
No reset tool required
Padlock, Safety
Master Lock 1175LH ProSeries® Lock ProSeries® Lock, Combination, Resettable, Brass Coating, 2-1/4″ Width – Each
$43.43
| Weight | 0.894 lbs |
|---|---|
| Dimensions | 0.2 × 0.375 × 0.11666 in |
| Type | Combination |
| Body Width | 2-1/4" |
| Shackle Diameter | 3/8" |
| Shackle Clearance Height | 2" |
| Shackle Clearance Width | 15/16" |
| Body Material | Brass Coating |
| Shackle Material | Boron Steel |
| Colour | Silver |
| Key Type | Resettable |
| Battery Life | 20 hours |
| Display | Dot matrix LCD with white LED backlight |
| Working Environment | 14?F ? 104?F, 80%RH, non-condensing (-10?C ? 40?C, 80%RH, non-condensing) |
| Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound:Ounce |
| Shipping Weight | 0.71 lbs. |
| Shackle Clearance B" | 2 |
| Shackle Clearance C" | 15/16 |

