| Weight | 5.136 lbs |
|---|---|
| Dimensions | 0.66666 × 0.20833 × 0.66666 in |
| Wheel Diameter | 8" (203 mm) |
| Capacity | 400 lbs. (181 kg.) |
| Bearing Type | Roller |
| Bore Size | 3/4" |
| Tread Width | 2" (51 mm) |
| Wheel Material | Rubber |
| Wheel Size | 8" H x 2" W |
| Abrasion Resistance | EN 388 Level 2 |
| Cut Resistance | ANSI/ISEA 105 Level A5 & EN 388 Level E |
| Tearing Strength | EN 388 Level 3 |
| Puncture Resistance | ANSI/ISEA 105 Level 3 & EN 388 Level 2 |
Material Handling & Storage, Mold-On Rubber Wheel
KLETON ML813 Mold-On Rubber Wheel, 8″ (203 mm) Dia. x 2″ (51 mm) W, 400 lbs. (181 kg.) Capacity-(Each)
$19.57

