Continuity: Beeper on < 20 O, off > 250 O; detects open or shorts 250 ms or longer
True RMS AC voltage and current readings
6000 count display resolution
Min/Max/Avg
Frequency and capacitance capabilities
IEC 1010 Cat. IV 600 V safety rating
Easy access battery door
Model IA014: Measures temperature in °C/°F
Instruments, Multimeter
Fluke 177/EFSP 177 True-RMS Digital Multimeter 177 True-RMS Digital Multimeter, AC/DC Voltage, AC/DC Current – Each
$649.27
| Weight | 1.7 lbs |
|---|---|
| Dimensions | 0.79166 × 0.29166 × 0.54166 in |
| Voltage Readings | AC/DC |
| Current Readings | AC/DC |
| ACA Range | 0.01 mA-10.00 A |
| ADC Range | 0.01 mA-10.00 A |
| VAC Range | 0.1 mV-1000 V |
| VDC Range | 0.1 mV-1000 V |
| Ohms Range | 0.1 Ω-50.00 MΩ |
| Capacitance Range | 1 nF-9999 µF |
| Frequency Range | V (2 Hz-100 kHz), A (2 Hz-30 kHz) |






