Can measure temperatures on any spot in a scene between -20? and 120?C (-4?F to 248?F)
Connect with certified thermographers around the world for a second set of eyes on projects
Explore additional features like FLIR One Panorama?, FLIR One TimeLapse?, and FLIR One CloseUp? functions
OneFit? adjustable-height connector ensures that the device fits the phone or tablet, even with its rugged case still in place
VividIR? image processing delivers stunningly crisp imagery and fine detail
FLIR One? App allows sharing of thermal images and videos to social media platforms
Instruments, Thermal Imager
FLIR 435-0007-03 One Pro Thermal Camera One Pro Thermal Camera, 1440 x 1080 pixels, -20° – 400°C (-4° – 752°F), 70 mK – Each
$494.48
| Weight | 0.09 lbs |
|---|---|
| Dimensions | 0.225 × 0.05 × 0.11666 in |
| Display Size | None |
| Display Type | Android Smartphone |
| Resolution | 1440 x 1080 pixels |
| Thermal Sensitivity | 70 mK |
| Temperature Range | -20? – 400?C (-4? – 752?F) |
| Compatibility | Android USB-C |
| Certification(s) | RoHS, CE/FCC, CEC-BC, EN61233 |
| Thermal Resolution | 160 x 120 pixels |
| Operating Temperature | 0? – 35?C (32? – 95?F) |
| Field of View | 55? ?1? (Horizontal), 43? ?1? (Vertical) |
| Frame Rate | 8.7 Hz |
| Accuracy | ?3?C or ?5% |
| Dimensions | 68 x 34 x 14 mm (2.7 x 1.3 x 0.6") |
| Weight | 36.5 g |


