Applications include water and wastewater, electronics, plating, and chemical processing
| Weight | 30 lbs |
|---|---|
| Dimensions | 1.6 × 0.83 × 0.83 in |
| Intake Size | 1" |
| Discharge Port Size | 1" |
| Connection Types | NPT, BSP, Flange, or Union |
| Maximum Specific Gravity | Over 1.8 |
| Maximum Working Pressure | 80 PSI (5.5 Bar) |
| Flow Range @ 3450 RPM | 0.5 to 42 GPM |
| Flow Range @ 2900 RPM | 0.114 to 9.5 m?/h |
| Maximum Temperature | Polypropylene 180? F (82? C)& PVDF 220? F (104? C) |
| Configuration | Horizontal |


