| Weight | 208 lbs |
|---|---|
| Dimensions | 3.63333 × 1.88333 × 2.40833 in |
| Compressor Type | Oil-less |
| Motor | 0.6 HP |
| Power | 115V, 60Hz |
| Vacuum Pump | 6 CFM, 2 stage, 1/2 HP |
| Gauges | 3.5” |
| Hose Length | 18' |
| Max. Recovery Rate | Up to 1 lbs./min |
| Tank Capacity | 50 lbs. Standard |
| Display Size | 7" Touch Screen |
| Material | Heavy-Duty Steel Frame Construction |
| Operating Temperature Range | 32°F to 122°F (0°C to 50°C) |
Facility Maintenance, Refrigerant Recovery & Charging Stations
CPS MXHD MAXXAIR MXHD R-134A Heavy-Duty A/C Management Center – (Each)
$9,784.03

