2 HP, 21 A/115, 230 V
Confined Space Fans and Blowers, Facility Maintenance
Allegro Industries 9516 Axial Blowers, 2 HP, 5500 CFM-(Each)
$4,646.22
| Weight | 0.0001 lbs |
|---|---|
| Dimensions | 0.0001 × 0.0001 × 0.0001 in |
| Type | Axial |
| Horse Power | 2 |
| Free Air Flow Rate | 5500 CFM |
| Current | AC |
| Housing Material | Metal |
| Size | 16" |
| Free Air CFM | 5500 |
| CFM at One 90° Bend | 4950 |
| CFM at Two 90° Bends | 4400 |
| Weight | 74 lbs. |

