Hypoid gear system provides increased power transmission
Ideal for framers, home builders, masons, and contractors
High quality, hardened steel hypoid gears do not wear like bronze-alloy worm drive gears
Bevel Capacity of 51.5? with Positive Stops at 45o and 51.5o ideal for cutting trusses and rafters
Ergonomic soft rubber rear grip design for vibration absorption and comfortable operation
| Weight | 18.1 lbs |
|---|---|
| Dimensions | 1.45833 × 0.83333 × 0.57292 in |
| Blade Diameter | 7-1/4" |
| No Load RPM | 4500 |
| Amps | 15 A |
| Voltage | 120 V |
| Includes | 7-1/4" Hypoid Saw, 7-1/4" Blade 24T, Hex Wrench 6 (783204-6) |
| Depth of Cut at 0? | 2-3/8" |
| Depth of Cut at 50? | 1-9/16" |
| Arbor | 5/8" (15.88 mm) |
| Vibration Level | 2.5 m/s? |
| Noise Level | 94 dB(A) |
| Overall Length | 17-3/8" (442 mm) |
| Net Weight | 14.3 lbs (6.5 kg) |
| Manufacturer's Warranty | 1 Year Limited |

