Dielectric
Interchangeable temples and neoprene strap
Temples adjust to three different lengths
Frame features a rubber gasket
Passes Ballistic MIL-PRF-32432 High Velocity Impact standards when worn with strap
Passes D3: Droplet and Splash Test when worn with strap
Passes D4: Dust Test when worn with strap
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 0.48333 × 0.1916 × 0.16677 in |
| Lens Tint | Clear |
| Standard(s) Met | ANSI Z87+/Meets/Exceeds CSA Z94.3 |
| Lens Coating | Anti-Fog |
| Band Type | Neoprene |
| Body Colour | Black |
| Lens thickness | 2.3 mm |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Nosepiece Material | Thermoplastic Rubber (TPR) |

